<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Slideshare and the rise of B2B social media</title>
	<atom:link href="http://blog.immediatefuture.co.uk/slideshare-and-the-rise-of-b2b-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.immediatefuture.co.uk/slideshare-and-the-rise-of-b2b-social-media/</link>
	<description>Social media agency</description>
	<lastBuildDate>Fri, 16 Mar 2012 15:23:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tom Ball</title>
		<link>http://blog.immediatefuture.co.uk/slideshare-and-the-rise-of-b2b-social-media/comment-page-1/#comment-1942</link>
		<dc:creator>Tom Ball</dc:creator>
		<pubDate>Mon, 16 Jan 2012 19:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.immediatefuture.co.uk/?p=3474#comment-1942</guid>
		<description>Indeed it would have been, I wonder if the platform captures any such metrics?!  I guess it will be a bit skewed because a number of the presentations are created for conferences where the slide itself contains little more than prompt images which aren&#039;t that informative without the supporting &#039;spoken word&#039;...</description>
		<content:encoded><![CDATA[<p>Indeed it would have been, I wonder if the platform captures any such metrics?!  I guess it will be a bit skewed because a number of the presentations are created for conferences where the slide itself contains little more than prompt images which aren&#8217;t that informative without the supporting &#8216;spoken word&#8217;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus Hickman</title>
		<link>http://blog.immediatefuture.co.uk/slideshare-and-the-rise-of-b2b-social-media/comment-page-1/#comment-1941</link>
		<dc:creator>Marcus Hickman</dc:creator>
		<pubDate>Sun, 15 Jan 2012 08:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.immediatefuture.co.uk/?p=3474#comment-1941</guid>
		<description>Shame that they only present the &quot;optimal&quot; as averages of whats on there, would have been interesting to measure attention in some way, like ratio of time on page to number of slides.</description>
		<content:encoded><![CDATA[<p>Shame that they only present the &#8220;optimal&#8221; as averages of whats on there, would have been interesting to measure attention in some way, like ratio of time on page to number of slides.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

