<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for immediate future.</title>
	<atom:link href="http://blog.immediatefuture.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.immediatefuture.co.uk</link>
	<description>Social media agency</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:39:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Pinterest &#8211; 2012&#8242;s social media success story? by Alex Morris</title>
		<link>http://blog.immediatefuture.co.uk/pinterest-2012s-social-media-success-story/comment-page-1/#comment-2006</link>
		<dc:creator>Alex Morris</dc:creator>
		<pubDate>Wed, 01 Feb 2012 15:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.immediatefuture.co.uk/?p=3694#comment-2006</guid>
		<description>I can confirm, being from England, that Pinterest is starting to make an impact here now. It&#039;ll be a slow and steady rise (and won&#039;t get anywhere near Facebook), but it&#039;s worried Facebook enough for them to react with their annoying &quot;Timeline&quot; invention. Which is mandatory shortly. Fact is, Pinterest is for creative folk, and a lot of people who use Facebook are just kids. They&#039;ll take some shifting, too.</description>
		<content:encoded><![CDATA[<p>I can confirm, being from England, that Pinterest is starting to make an impact here now. It&#8217;ll be a slow and steady rise (and won&#8217;t get anywhere near Facebook), but it&#8217;s worried Facebook enough for them to react with their annoying &#8220;Timeline&#8221; invention. Which is mandatory shortly. Fact is, Pinterest is for creative folk, and a lot of people who use Facebook are just kids. They&#8217;ll take some shifting, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slideshare and the rise of B2B social media by Tom Ball</title>
		<link>http://blog.immediatefuture.co.uk/slideshare-and-the-rise-of-b2b-social-media/comment-page-1/#comment-1942</link>
		<dc:creator>Tom Ball</dc:creator>
		<pubDate>Mon, 16 Jan 2012 19:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.immediatefuture.co.uk/?p=3474#comment-1942</guid>
		<description>Indeed it would have been, I wonder if the platform captures any such metrics?!  I guess it will be a bit skewed because a number of the presentations are created for conferences where the slide itself contains little more than prompt images which aren&#039;t that informative without the supporting &#039;spoken word&#039;...</description>
		<content:encoded><![CDATA[<p>Indeed it would have been, I wonder if the platform captures any such metrics?!  I guess it will be a bit skewed because a number of the presentations are created for conferences where the slide itself contains little more than prompt images which aren&#8217;t that informative without the supporting &#8216;spoken word&#8217;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slideshare and the rise of B2B social media by Marcus Hickman</title>
		<link>http://blog.immediatefuture.co.uk/slideshare-and-the-rise-of-b2b-social-media/comment-page-1/#comment-1941</link>
		<dc:creator>Marcus Hickman</dc:creator>
		<pubDate>Sun, 15 Jan 2012 08:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.immediatefuture.co.uk/?p=3474#comment-1941</guid>
		<description>Shame that they only present the &quot;optimal&quot; as averages of whats on there, would have been interesting to measure attention in some way, like ratio of time on page to number of slides.</description>
		<content:encoded><![CDATA[<p>Shame that they only present the &#8220;optimal&#8221; as averages of whats on there, would have been interesting to measure attention in some way, like ratio of time on page to number of slides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Afraid of your competitor&#8217;s social media activity? by Econsultancy state of social media: brands are scared of rivals &#124; Social media means business</title>
		<link>http://blog.immediatefuture.co.uk/afraid-of-what-your-competitors-are-doing-on-social-media/comment-page-1/#comment-1936</link>
		<dc:creator>Econsultancy state of social media: brands are scared of rivals &#124; Social media means business</dc:creator>
		<pubDate>Mon, 09 Jan 2012 17:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.immediatefuture.co.uk/?p=3409#comment-1936</guid>
		<description>[...] have written a longer blog post on this at my social media consultancy immediate future. Have a look for some tips on how to benchmark your current performance against [...]</description>
		<content:encoded><![CDATA[<p>[...] have written a longer blog post on this at my social media consultancy immediate future. Have a look for some tips on how to benchmark your current performance against [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 14 essential stats from the latest UK social media research to help benchmark your planning by Matt @ Hilda Smith</title>
		<link>http://blog.immediatefuture.co.uk/social-media-research/comment-page-1/#comment-1933</link>
		<dc:creator>Matt @ Hilda Smith</dc:creator>
		<pubDate>Fri, 06 Jan 2012 12:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.immediatefuture.co.uk/?p=3315#comment-1933</guid>
		<description>Great point, hard to create insight when the community manager dealing with the every day problems probably doesn&#039;t sit anywhere near any decision makers, might not even work for directly for the company. CEO&#039;s and Marketing Directors to take the time to listen in, even respond to a few issues themselves, might be surprised to see how often the same things come up.</description>
		<content:encoded><![CDATA[<p>Great point, hard to create insight when the community manager dealing with the every day problems probably doesn&#8217;t sit anywhere near any decision makers, might not even work for directly for the company. CEO&#8217;s and Marketing Directors to take the time to listen in, even respond to a few issues themselves, might be surprised to see how often the same things come up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 14 essential stats from the latest UK social media research to help benchmark your planning by Katy</title>
		<link>http://blog.immediatefuture.co.uk/social-media-research/comment-page-1/#comment-1932</link>
		<dc:creator>Katy</dc:creator>
		<pubDate>Fri, 06 Jan 2012 11:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.immediatefuture.co.uk/?p=3315#comment-1932</guid>
		<description>There are definitely a few companies who understand the value of monitoring not just for issues alerts, but evaluating business opportunities. In my experience, there are not many. The biggest barrier is actually process integration. Silos and depertmant structures often become the biggest hurdles in the flow of information. It insight gleaned needs a structured pathway through an organisation - pushing the right buttons in each differing functionality - so it gains attention and business change can be inspired.</description>
		<content:encoded><![CDATA[<p>There are definitely a few companies who understand the value of monitoring not just for issues alerts, but evaluating business opportunities. In my experience, there are not many. The biggest barrier is actually process integration. Silos and depertmant structures often become the biggest hurdles in the flow of information. It insight gleaned needs a structured pathway through an organisation &#8211; pushing the right buttons in each differing functionality &#8211; so it gains attention and business change can be inspired.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 14 essential stats from the latest UK social media research to help benchmark your planning by Matt @ Hilda Smith</title>
		<link>http://blog.immediatefuture.co.uk/social-media-research/comment-page-1/#comment-1931</link>
		<dc:creator>Matt @ Hilda Smith</dc:creator>
		<pubDate>Fri, 06 Jan 2012 11:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.immediatefuture.co.uk/?p=3315#comment-1931</guid>
		<description>Totally agree it is a massive worry, but an opportunity also. I don&#039;t think the balance between firefighting day to day issues and actually using the issues to make business strategy changes has been achieved yet. Do you have an examples of people doing it well? There must be some in that 6%</description>
		<content:encoded><![CDATA[<p>Totally agree it is a massive worry, but an opportunity also. I don&#8217;t think the balance between firefighting day to day issues and actually using the issues to make business strategy changes has been achieved yet. Do you have an examples of people doing it well? There must be some in that 6%</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 14 essential stats from the latest UK social media research to help benchmark your planning by Katy</title>
		<link>http://blog.immediatefuture.co.uk/social-media-research/comment-page-1/#comment-1930</link>
		<dc:creator>Katy</dc:creator>
		<pubDate>Fri, 06 Jan 2012 10:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.immediatefuture.co.uk/?p=3315#comment-1930</guid>
		<description>Love your comment Matt, thanks. Whilt No.5 inspires, as a strategist, it terrifies me that so many companies are plainly unaware of what their customers say. Without scaremongering, to me the benefits of monitoring far outweigh the risk of just not knowing. Even basic &lt;a href=&quot;http://www.immediatefuture.co.uk/services/Handling-an-online-crisis/&quot; title=&quot;Managing your online reputation&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;online reputation management&lt;/a&gt; is impossible if you dont know the issues.</description>
		<content:encoded><![CDATA[<p>Love your comment Matt, thanks. Whilt No.5 inspires, as a strategist, it terrifies me that so many companies are plainly unaware of what their customers say. Without scaremongering, to me the benefits of monitoring far outweigh the risk of just not knowing. Even basic <a href="http://www.immediatefuture.co.uk/services/Handling-an-online-crisis/" title="Managing your online reputation" target="_blank" rel="nofollow">online reputation management</a> is impossible if you dont know the issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 14 essential stats from the latest UK social media research to help benchmark your planning by Hilda Smith</title>
		<link>http://blog.immediatefuture.co.uk/social-media-research/comment-page-1/#comment-1929</link>
		<dc:creator>Hilda Smith</dc:creator>
		<pubDate>Fri, 06 Jan 2012 10:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.immediatefuture.co.uk/?p=3315#comment-1929</guid>
		<description>Really interesting Katy. Couple of interesting points for me, no.5 inspires us as business. Facebook&#039;s continued growth in the UK will be interesting to see, are people starting to feel it&#039;s no longer about them just sharing with their friends? The Daily Mail stat has got to be down to their gossip pages. Even my man friends admit to having to minimise when the boss walks over.</description>
		<content:encoded><![CDATA[<p>Really interesting Katy. Couple of interesting points for me, no.5 inspires us as business. Facebook&#8217;s continued growth in the UK will be interesting to see, are people starting to feel it&#8217;s no longer about them just sharing with their friends? The Daily Mail stat has got to be down to their gossip pages. Even my man friends admit to having to minimise when the boss walks over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Online Reputation Management: Part I by communication référencement</title>
		<link>http://blog.immediatefuture.co.uk/what-is-online-reputation-management-part-i/comment-page-1/#comment-1922</link>
		<dc:creator>communication référencement</dc:creator>
		<pubDate>Sat, 31 Dec 2011 17:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.immediatefuture.co.uk/?p=2703#comment-1922</guid>
		<description>&lt;strong&gt;communication référencement...&lt;/strong&gt;

[...]What is Online Reputation Management: Part I &#124; immediate future.[...]...</description>
		<content:encoded><![CDATA[<p><strong>communication référencement&#8230;</strong></p>
<p>[...]What is Online Reputation Management: Part I | immediate future.[...]&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

